- Home
- Maps
- Text Maps for Subway Lines
- 7 Train (Flushing Local and Express) Line Map
Updated Oct 23, 2023
This shows weekday service. Listed transfers are based on the weekday schedule and may vary. These routes might be different on weekends and late nights.
The main exit and entrance points are listed for every station, but there may be additional exits that aren’t listed.
Map terminology
- Island platform: A single platformaccessed by the same stairway or elevator in between two tracks providing service in either direction.
- Side platform: A platform positioned to the side of a pair of tracks. There mayalso be two separated platforms, accessed by separate sets of stairs or elevators, on either side of the track.
- Terminal station: The first or last station on a line.
- Local service: A train which always operates and stops at every station on the line.
- Express service: A train that does not always operate or sometimes skips a station.
- ADA accessible stations: Stations that have features to accommodate customers with disabilities.
Queens stations
Subway Station | Entrance and Exit Location(s) | Platform Type | Transfers | Other Station Features |
---|---|---|---|---|
Flushing-Main St | Main St and Roosevelt Ave, Roosevelt Ave between Main St and Lippmann Plaza | Two island platforms | Q48 to LGA Airport | Subway, local and express station, ADA accessible (terminal) |
Mets-Willets Point | Roosevelt Ave and Passarelle Pedestrian Bridg, Citi Field Jackie Robinson Rotunda | Two side platforms, one island platform | Q48 to LGA Airport | Elevated, local and express station |
111 St | 111 St and Roosevelt Ave | Two side platforms | Q48 to LGA Airport | Elevated, local station |
103 St-Corona Plaza | 103 St and Roosevelt Ave, Corona Plaza | Two side platforms | No Transfers | Elevated, local station |
Junction Blvd | Junction Blvd and Roosevelt Ave | Two island platforms | Q72 to LGA Airport | Elevated, local and express station, ADA accessible |
90 St-Elmhurst Av | 90 St and Roosevelt Ave, Elmhurst Ave and Case St | Two side platforms | No Transfers | Elevated, local station |
82 St-Jackson Hts | 82 St and Roosevelt Ave | Two side platforms | No Transfers | Elevated, local station |
74 St-Broadway | Roosevelt Ave and Broadway, 74 St and Roosevelt Ave | Two side platforms | E, F, M weekdays until 11pm, R all times except late nights, LaGuardia Link Q70 SBS, Q47 LGA Airport | Elevated, local station, ADA accessible |
69 St | 69 St and Roosevelt Ave | Two side platforms | No Transfers | Elevated, local station |
61 St-Woodside | 61 St and Roosevelt Ave | Two island platforms | LaGuardia Link Q70 SBS | Elevated, local and express station, ADA accessible |
52 St | 52 St and Roosevelt Ave, 53 St and Roosevelt Ave | Two side platforms | No Transfers | Elevated, local station |
46 St-Bliss St | 46 St and Queens Blvd, 47 St and Queens Blvd | Two side platforms | No Transfers | Elevated, local station |
40 St-Lowery St | 40 St and Queens Blvd | Two side platforms | No Transfers | Elevated, local station |
33 St-Rawson St | 33 St and Queens Blvd, 34 St and Queens Blvd | Two side platforms | No Transfers | Elevated, local station |
Queensboro Plaza | Queens Plaza North between 27 St and Crescent St, Queens Plaza South between 27 St and Crescent St | Two island platforms | N, W weekdays only | Elevated, local and express station |
Court Sq | 23 St and Jackson Ave, 23 St and 45 Road | Two side platforms | E, G, M weekdays until 11 pm | Elevated, local and express station, ADA accessible (7 only) |
Hunters Point Av | 49 Ave east of 21 St | Two side platforms | No Transfers | Subway local and express station |
Vernon Blvd-Jackson Av | Vernon Blvdand 50 Ave, Jackson Ave and 50 Ave | Two side platforms | No Transfers | Subway local and express station |
Manhattan stations
Subway Station | Entrance and Exit Location(s) | Platform Type | Transfers | Other Station Features |
---|---|---|---|---|
Grand Central-42 St | Park Ave and E 42 St, Lexington Ave and E 42 St, E 42 St between Lexington Ave and 3 Ave | One island platform | 5, S all times except late nights, 4,6 all times | Subway, local and express station, ADA accessible |
5 Av | 5th Ave and 42 St, W 42 St between 5th Ave and 6th Ave | One island platform | B weekdays until 11 pm, D, F, M weekdays until 11 pm | Subway, local and express station |
Times Sq-42 St | W 41 St and 7th Ave, W 42 St and 7th Ave, W 41 St and Broadway | One island platform | N,Q,1,2,3 all times, W weekdays only, R,S all times except late nights; 42 St/Port Authority Bus Terminal A, E all times, C all times except late nights | Subway, local and express station, ADA accessible (transfer to 42 St/Port Authority Bus Terminal not accessible) |
34 St-Hudson Yards | Hudson Blvd East between 33 St and 34 St, Hudson Blvd East and 35 St | One island platform | No Transfers | Subway, local and express station, ADA accessible |