Highest Rated: 87% The Truth (2019)
Lowest Rated: 17% Lou! (2014)
Birthday: Jul 3, 1979
Birthplace: La Celle-Saint-Cloud, Yvelines, France
While she had been acting in her native France for many years, Ludivine Sagnier did not gain international fame until she portrayed a seductive young woman who held deep secrets in the blockbuster "Swimming Pool" (2003). She was born on July 3, 1979 in La Celle-Saint-Cloud, Yvelines, France. Sagnier made her acting debut in the films "Les maris, les femmes, les amants" (1989) and "I Want to Go Home" (1989), followed by an appearance in the comedy "Cyrano de Bergerac" (1990). During her teen years, Sagnier appeared in several made-for-TV movies, as well as films like "Les enfants du siècle" (1999). Her career heated up when she appeared nude in films like "Water Drops on Burning Rocks" (2000) and "Little Lili" (2003). Sagnier earned a Cesar Award nomination for her role in "8 Women" (2002), but it was the actress' performance in François Ozon's 2003 thriller "Swimming Pool" that made her an international star. She played the Provencal nymphet, Julie, whose life of one-night stands becomes entangled in a seemingly real-life murder mystery written by an uptight author (Charlotte Rampling). With her blonde hair and considerable curves, Sagnier became a favorite to play the sexy seductress, but she played against type as Tinker Bell in the fantasy "Peter Pan" (2003). Following the American success of "Swimming Pool," Sagnier received many offers from Hollywood, but she remained committed to appearing in French films like the ensemble feature "Paris, je t'aime" (2006), "The Girl Cut in Two" (2007), and "Lily Sometimes" (2010).
Highest rated movies
Photos
Ludivine Sagnier
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | And Their Children After Them | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | When fall is coming | Valérie (Character) | - | 2024 |
58% | | Napoleon | Theresa Cabarrus (Character) | $61.2M | 2023 |
No Score Yet | No Score Yet | Adieu Paris | La fille de Michaël (Character) | - | 2021 |
No Score Yet | No Score Yet | Les méchants | Virginie Arioule (Character) | - | 2021 |
No Score Yet | No Score Yet | The Hive | Alice (Character) | - | 2021 |
87% | | The Truth | Journaliste (Character) | $9.6K | 2019 |
No Score Yet | No Score Yet | A Bigger World | Louise (Character) | - | 2019 |
No Score Yet | No Score Yet | Unknown (Character) | - | 2019 | |
No Score Yet | No Score Yet | Lola Esnard (Character) | - | 2018 | |
No Score Yet | | The Adventures of Remi | Mme Barberin (Character) | - | 2018 |
No Score Yet | No Score Yet | Through the Air | Delphine Cavelle (Character) | - | 2015 |
17% | | Lou! | La mère (Character) | - | 2014 |
65% | | Love Is in the Air | Julie (Character) | $7.6K | 2013 |
No Score Yet | No Score Yet | Fool Circle | Chloé (Character) | - | 2013 |
57% | | Beloved | Madeleine jeune (Character) | $119.6K | 2011 |
55% | | The Devil's Double | Sarrab (Character) | $1.4M | 2011 |
No Score Yet | No Score Yet | A Monster in Paris 3D | Maud (Voice) | - | 2011 |
64% | | Love Crime | Isabelle Guérin (Character) | $538.4K | 2010 |
No Score Yet | | Lily Sometimes | Lily (Character) | - | 2010 |
81% | | Mesrine: Part II - Public Enemy 1 | Sylvie Jeanjacquot (Character) | $275.1K | 2008 |
82% | | Mesrine: Part 1 - Death Instinct | Sylvie Jeanjacquot (Character) | $551.7K | 2008 |
73% | | A Girl Cut in Two | Gabrielle Aurore Deneige (Character) | $409.7K | 2007 |
78% | | A Secret | Hannah (Character) | $623.4K | 2007 |
61% | | Love Songs | Julie (Character) | $104.0K | 2007 |
68% | | Molière | Célimène (Character) | $634.3K | 2007 |
No Score Yet | No Score Yet | Foon | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | La Californie | Unknown (Character) | - | 2006 |
No Score Yet | | Une Aventure | Gabrielle (Character) | - | 2005 |
77% | | Peter Pan | Tinkerbell (Character) | $48.4M | 2003 |
65% | | Little Lili | Lili (Character) | $34.4K | 2003 |
83% | | Swimming Pool | Julie (Character) | $10.1M | 2003 |
79% | | 8 Women | Catherine (Character) | $3.1M | 2002 |
No Score Yet | | Small Cuts | Nathalie (Character) | - | 2002 |
66% | | My Wife Is an Actress | Geraldine (Character) | $1.1M | 2001 |
No Score Yet | No Score Yet | Marie Marmaille | Marie (Character) | - | 2001 |
75% | | Water Drops on Burning Rocks | Anna (Character) | $87.3K | 2000 |
No Score Yet | No Score Yet | Great Idea | Clémentine (Character) | - | 2000 |
TV
Credit | ||||
---|---|---|---|---|
71% | 55% | Franklin | Madame Brillon (Character) | 2024 |
98% | 78% | Lupin | Claire (Character) | 2021 2023 |
90% | 82% | The New Pope | Ester Aubry (Character) | 2020 |
80% | 87% | The Young Pope | Ester Aubry (Character) | 2016 |
No Score Yet | No Score Yet | Mesrine | Unknown (Character) | 2014 |