London, England Sunrise and Sunset Times (2024)

HomeUnited KingdomEnglandLondon

Check out today's and tomorrow's sunrise and sunset times in London, England, United Kingdom, as well as the whole calendar for June 2024.

Today

June 14, 2024 . Current time: 12:27:33 pm

London, England Sunrise and Sunset Times (1)

First light at 3:55:15 am

Sunrise time: 4:40:31 am

Day length: 16 hours, 40 minutes

8 hours, 53 minutes left for today's sunset in London

London, England Sunrise and Sunset Times (3) Moon rose on Jun 14 at 12:07 PMLondon, England Sunrise and Sunset Times (4) Moon will set on Jun 15 at 12:35 AMMoon phase: 🌓 First Quarter (52%)

Tomorrow

June 15, 2024

London, England Sunrise and Sunset Times (5)

First light at 3:55:05 am

Sunrise time: 4:40:26 am

London, England Sunrise and Sunset Times (6)

Sunset time: 9:21:48 pm

Last light at 10:07:09 pm

Day length: 16 hours, 41 minutes

Tomorrow will be approximately 1 minute longer than today in London

London, England Sunrise and Sunset Times (7) Moon will set on Jun 15 at 12:35 AMLondon, England Sunrise and Sunset Times (8) Moon will rise on Jun 15 at 01:17 PMMoon phase: 🌔 Waxing Gibbous (66%)

London, England Sunrise and Sunset Times (9)
  • London, England
  • Latitude: 51.508530
  • Longitude: -0.125740
  • Time zone: UTC+1 BST

Shortest day in London, England

The shortest day of the year will be in around 7 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 53 minutes.

Longest day in London, England

The longest day of the year will be in 5 days., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 42 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - London, England - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in London.

The day length increases by 13 minutes over the course of June 2024, from 16 hours, 24 minutes on the first day to 16 hours, 38 minutes on the last in London, England.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon London, England Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length London, England Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:02:49 am4:46:15 am9:10:37 pm9:54:03 pm16h 24m 22s12:58:26 pm2:55:18 am11:01:34 pm1:00:01 am1:00:01 am7h 34m 54s🌘 (36%)
Sun, Jun 24:01:53 am4:45:31 am9:11:40 pm9:55:18 pm16h 26m 9s12:58:36 pm2:53:45 am11:03:26 pm1:00:01 am1:00:01 am7h 33m 9s🌘 (25%)
Mon, Jun 34:01:01 am4:44:49 am9:12:42 pm9:56:31 pm16h 27m 53s12:58:46 pm2:52:17 am11:05:14 pm1:00:01 am1:00:01 am7h 31m 29s🌘 (16%)
Tue, Jun 44:00:11 am4:44:11 am9:13:41 pm9:57:41 pm16h 29m 30s12:58:56 pm2:50:53 am11:06:59 pm1:00:01 am1:00:01 am7h 29m 54s🌘 (8%)
Wed, Jun 53:59:25 am4:43:35 am9:14:38 pm9:58:48 pm16h 31m 3s12:59:07 pm2:49:34 am11:08:40 pm1:00:01 am1:00:01 am7h 28m 24s🌘 (3%)
Thu, Jun 63:58:43 am4:43:02 am9:15:33 pm9:59:52 pm16h 32m 31s12:59:18 pm2:48:19 am11:10:16 pm1:00:01 am1:00:01 am7h 27m 0s🌘 (0%)
Fri, Jun 73:58:04 am4:42:33 am9:16:25 pm10:00:54 pm16h 33m 52s12:59:29 pm2:47:09 am11:11:49 pm1:00:01 am1:00:01 am7h 25m 41s🌑 (0%)
Sat, Jun 83:57:29 am4:42:06 am9:17:15 pm10:01:52 pm16h 35m 9s12:59:41 pm2:46:04 am11:13:17 pm1:00:01 am1:00:01 am7h 24m 27s🌒 (3%)
Sun, Jun 93:56:57 am4:41:42 am9:18:02 pm10:02:47 pm16h 36m 20s12:59:52 pm2:45:04 am11:14:40 pm1:00:01 am1:00:01 am7h 23m 20s🌒 (7%)
Mon, Jun 103:56:29 am4:41:22 am9:18:47 pm10:03:39 pm16h 37m 25s1:00:04 pm2:44:10 am11:15:59 pm1:00:01 am1:00:01 am7h 22m 18s🌒 (13%)
Tue, Jun 113:56:05 am4:41:05 am9:19:29 pm10:04:28 pm16h 38m 24s1:00:17 pm2:43:21 am11:17:12 pm1:00:01 am1:00:01 am7h 21m 21s🌒 (21%)
Wed, Jun 123:55:44 am4:40:50 am9:20:08 pm10:05:14 pm16h 39m 18s1:00:29 pm2:42:38 am11:18:20 pm1:00:01 am1:00:01 am7h 20m 31s🌒 (29%)
Thu, Jun 133:55:28 am4:40:39 am9:20:44 pm10:05:56 pm16h 40m 5s1:00:42 pm2:42:01 am11:19:22 pm1:00:01 am1:00:01 am7h 19m 47s🌒 (38%)
Fri, Jun 143:55:15 am4:40:31 am9:21:18 pm10:06:34 pm16h 40m 47s1:00:54 pm2:41:30 am11:20:19 pm1:00:01 am1:00:01 am7h 19m 8s🌓 (47%)
Sat, Jun 153:55:05 am4:40:26 am9:21:48 pm10:07:09 pm16h 41m 22s1:01:07 pm2:41:05 am11:21:09 pm1:00:01 am1:00:01 am7h 18m 36s🌔 (57%)
Sun, Jun 163:55:00 am4:40:24 am9:22:16 pm10:07:40 pm16h 41m 52s1:01:20 pm2:40:47 am11:21:54 pm1:00:01 am1:00:01 am7h 18m 10s🌔 (66%)
Mon, Jun 173:54:58 am4:40:26 am9:22:41 pm10:08:08 pm16h 42m 15s1:01:33 pm2:40:35 am11:22:32 pm1:00:01 am1:00:01 am7h 17m 49s🌔 (75%)
Tue, Jun 183:55:01 am4:40:30 am9:23:03 pm10:08:32 pm16h 42m 33s1:01:46 pm2:40:29 am11:23:03 pm1:00:01 am1:00:01 am7h 17m 34s🌔 (83%)
Wed, Jun 193:55:07 am4:40:37 am9:23:21 pm10:08:52 pm16h 42m 44s1:01:59 pm2:40:30 am11:23:29 pm1:00:01 am1:00:01 am7h 17m 27s🌔 (90%)
Thu, Jun 203:55:16 am4:40:48 am9:23:37 pm10:09:08 pm16h 42m 49s1:02:12 pm2:40:37 am11:23:47 pm1:00:01 am1:00:01 am7h 17m 24s🌔 (95%)
Fri, Jun 213:55:30 am4:41:01 am9:23:50 pm10:09:21 pm16h 42m 49s1:02:25 pm2:40:51 am11:24:00 pm1:00:01 am1:00:01 am7h 17m 28s🌔 (99%)
Sat, Jun 223:55:47 am4:41:18 am9:23:59 pm10:09:30 pm16h 42m 41s1:02:38 pm2:41:12 am11:24:05 pm1:00:01 am1:00:01 am7h 17m 38s🌕 (100%)
Sun, Jun 233:56:08 am4:41:37 am9:24:06 pm10:09:34 pm16h 42m 29s1:02:51 pm2:41:39 am11:24:04 pm1:00:01 am1:00:01 am7h 17m 54s🌖 (99%)
Mon, Jun 243:56:33 am4:42:00 am9:24:09 pm10:09:35 pm16h 42m 9s1:03:04 pm2:42:12 am11:23:56 pm1:00:01 am1:00:01 am7h 18m 16s🌖 (95%)
Tue, Jun 253:57:01 am4:42:25 am9:24:09 pm10:09:32 pm16h 41m 44s1:03:17 pm2:42:52 am11:23:42 pm1:00:01 am1:00:01 am7h 18m 44s🌖 (90%)
Wed, Jun 263:57:33 am4:42:53 am9:24:06 pm10:09:26 pm16h 41m 13s1:03:30 pm2:43:37 am11:23:22 pm1:00:01 am1:00:01 am7h 19m 18s🌖 (82%)
Thu, Jun 273:58:09 am4:43:24 am9:24:00 pm10:09:15 pm16h 40m 36s1:03:42 pm2:44:29 am11:22:55 pm1:00:01 am1:00:01 am7h 19m 58s🌖 (72%)
Fri, Jun 283:58:48 am4:43:58 am9:23:50 pm10:09:01 pm16h 39m 52s1:03:54 pm2:45:26 am11:22:22 pm1:00:01 am1:00:01 am7h 20m 45s🌖 (61%)
Sat, Jun 293:59:30 am4:44:35 am9:23:38 pm10:08:42 pm16h 39m 3s1:04:06 pm2:46:30 am11:21:43 pm1:00:01 am1:00:01 am7h 21m 36s🌗 (50%)
Sun, Jun 304:00:16 am4:45:14 am9:23:22 pm10:08:20 pm16h 38m 8s1:04:18 pm2:47:38 am11:20:58 pm1:00:01 am1:00:01 am7h 22m 34s🌘 (38%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in London, England

Enjoy this beautiful gallery of images of the sunset and sunrise at London, England. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in London, England - 2024

The followin graph shows sunrise and sunset times in London, England for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in London, England.


London, England Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 5947

Rating: 4.1 / 5 (72 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.