West Columbia, SC Sunrise and Sunset Times (2024)

HomeUnited StatesSouth CarolinaWest Columbia

Check out today's and tomorrow's sunrise and sunset times in West Columbia, SC, United States, as well as the whole calendar for June 2024.

Today

June 14, 2024 . Current time: 7:28:03 am

West Columbia, SC Sunrise and Sunset Times (1)

First light at 5:43:26 am

Sunrise time: 6:11:09 am

Day length: 14 hours, 27 minutes

13 hours, 10 minutes left for today's sunset in West Columbia

West Columbia, SC Sunrise and Sunset Times (3) Moon set on Jun 14 at 12:42 AMWest Columbia, SC Sunrise and Sunset Times (4) Moon will rise on Jun 14 at 12:49 PMMoon phase: 🌓 First Quarter (52%)

Tomorrow

June 15, 2024

West Columbia, SC Sunrise and Sunset Times (5)

First light at 5:43:30 am

Sunrise time: 6:11:14 am

West Columbia, SC Sunrise and Sunset Times (6)

Sunset time: 8:38:41 pm

Last light at 9:06:25 pm

Day length: 14 hours, 27 minutes

Tomorrow will be approximately 0 minutes longer than today in West Columbia

West Columbia, SC Sunrise and Sunset Times (7) Moon will set on Jun 15 at 01:05 AMWest Columbia, SC Sunrise and Sunset Times (8) Moon will rise on Jun 15 at 01:44 PMMoon phase: 🌔 Waxing Gibbous (68%)

West Columbia, SC Sunrise and Sunset Times (9)
  • West Columbia, South Carolina
  • Latitude: 33.993488
  • Longitude: -81.073982
  • Time zone: Eastern Time EDT

Shortest day in West Columbia, SC

The shortest day of the year will be in around 7 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 56 minutes.

Longest day in West Columbia, SC

The longest day of the year will be in 5 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - West Columbia, South Carolina - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in West Columbia.

The day length increases by 6 minutes over the course of June 2024, from 14 hours, 19 minutes on the first day to 14 hours, 25 minutes on the last in West Columbia, SC.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon West Columbia, SC Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length West Columbia, SC Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:45:09 am6:12:27 am8:32:04 pm8:59:22 pm14h 19m 37s1:22:16 pm5:09:56 am9:34:35 pm4:31:40 am10:12:52 pm9h 40m 7s🌘 (34%)
Sun, Jun 25:44:51 am6:12:11 am8:32:39 pm9:00:00 pm14h 20m 28s1:22:25 pm5:09:33 am9:35:17 pm4:31:10 am10:13:41 pm9h 39m 18s🌘 (23%)
Mon, Jun 35:44:34 am6:11:57 am8:33:14 pm9:00:37 pm14h 21m 17s1:22:35 pm5:09:13 am9:35:58 pm4:30:43 am10:14:28 pm9h 38m 31s🌘 (14%)
Tue, Jun 45:44:19 am6:11:45 am8:33:47 pm9:01:12 pm14h 22m 2s1:22:46 pm5:08:54 am9:36:38 pm4:30:18 am10:15:14 pm9h 37m 47s🌘 (7%)
Wed, Jun 55:44:06 am6:11:34 am8:34:19 pm9:01:47 pm14h 22m 45s1:22:57 pm5:08:37 am9:37:16 pm4:29:55 am10:15:58 pm9h 37m 6s🌘 (2%)
Thu, Jun 65:43:55 am6:11:25 am8:34:50 pm9:02:20 pm14h 23m 25s1:23:08 pm5:08:22 am9:37:54 pm4:29:34 am10:16:41 pm9h 36m 28s🌑 (0%)
Fri, Jun 75:43:45 am6:11:18 am8:35:20 pm9:02:53 pm14h 24m 2s1:23:19 pm5:08:09 am9:38:29 pm4:29:16 am10:17:22 pm9h 35m 52s🌒 (1%)
Sat, Jun 85:43:38 am6:11:12 am8:35:50 pm9:03:24 pm14h 24m 38s1:23:31 pm5:07:58 am9:39:04 pm4:29:00 am10:18:01 pm9h 35m 17s🌒 (3%)
Sun, Jun 95:43:31 am6:11:07 am8:36:18 pm9:03:54 pm14h 25m 11s1:23:43 pm5:07:49 am9:39:36 pm4:28:46 am10:18:39 pm9h 34m 47s🌒 (8%)
Mon, Jun 105:43:27 am6:11:05 am8:36:45 pm9:04:22 pm14h 25m 40s1:23:55 pm5:07:42 am9:40:08 pm4:28:35 am10:19:14 pm9h 34m 19s🌒 (15%)
Tue, Jun 115:43:24 am6:11:04 am8:37:10 pm9:04:50 pm14h 26m 6s1:24:07 pm5:07:36 am9:40:38 pm4:28:26 am10:19:48 pm9h 33m 54s🌒 (22%)
Wed, Jun 125:43:23 am6:11:04 am8:37:35 pm9:05:16 pm14h 26m 31s1:24:19 pm5:07:33 am9:41:06 pm4:28:19 am10:20:20 pm9h 33m 31s🌒 (31%)
Thu, Jun 135:43:24 am6:11:06 am8:37:58 pm9:05:40 pm14h 26m 52s1:24:32 pm5:07:32 am9:41:32 pm4:28:15 am10:20:49 pm9h 33m 11s🌒 (40%)
Fri, Jun 145:43:26 am6:11:09 am8:38:20 pm9:06:03 pm14h 27m 11s1:24:45 pm5:07:32 am9:41:57 pm4:28:13 am10:21:17 pm9h 32m 54s🌓 (49%)
Sat, Jun 155:43:30 am6:11:14 am8:38:41 pm9:06:25 pm14h 27m 27s1:24:58 pm5:07:35 am9:42:21 pm4:28:13 am10:21:42 pm9h 32m 40s🌔 (59%)
Sun, Jun 165:43:36 am6:11:21 am8:39:01 pm9:06:45 pm14h 27m 40s1:25:11 pm5:07:39 am9:42:42 pm4:28:15 am10:22:06 pm9h 32m 27s🌔 (68%)
Mon, Jun 175:43:43 am6:11:28 am8:39:19 pm9:07:04 pm14h 27m 51s1:25:24 pm5:07:46 am9:43:02 pm4:28:20 am10:22:27 pm9h 32m 19s🌔 (77%)
Tue, Jun 185:43:52 am6:11:38 am8:39:36 pm9:07:21 pm14h 27m 58s1:25:37 pm5:07:54 am9:43:20 pm4:28:27 am10:22:46 pm9h 32m 13s🌔 (84%)
Wed, Jun 195:44:03 am6:11:49 am8:39:51 pm9:07:37 pm14h 28m 2s1:25:50 pm5:08:04 am9:43:36 pm4:28:37 am10:23:03 pm9h 32m 10s🌔 (91%)
Thu, Jun 205:44:15 am6:12:01 am8:40:05 pm9:07:51 pm14h 28m 4s1:26:03 pm5:08:16 am9:43:50 pm4:28:48 am10:23:17 pm9h 32m 9s🌔 (96%)
Fri, Jun 215:44:28 am6:12:14 am8:40:18 pm9:08:03 pm14h 28m 4s1:26:16 pm5:08:30 am9:44:02 pm4:29:02 am10:23:30 pm9h 32m 11s🌔 (99%)
Sat, Jun 225:44:44 am6:12:29 am8:40:29 pm9:08:14 pm14h 28m 0s1:26:29 pm5:08:45 am9:44:13 pm4:29:18 am10:23:40 pm9h 32m 16s🌕 (100%)
Sun, Jun 235:45:00 am6:12:45 am8:40:38 pm9:08:24 pm14h 27m 53s1:26:42 pm5:09:02 am9:44:21 pm4:29:37 am10:23:47 pm9h 32m 25s🌖 (98%)
Mon, Jun 245:45:18 am6:13:03 am8:40:46 pm9:08:31 pm14h 27m 43s1:26:55 pm5:09:21 am9:44:28 pm4:29:57 am10:23:52 pm9h 32m 36s🌖 (94%)
Tue, Jun 255:45:38 am6:13:22 am8:40:53 pm9:08:37 pm14h 27m 31s1:27:07 pm5:09:42 am9:44:33 pm4:30:20 am10:23:55 pm9h 32m 49s🌖 (88%)
Wed, Jun 265:45:59 am6:13:42 am8:40:58 pm9:08:41 pm14h 27m 16s1:27:20 pm5:10:04 am9:44:35 pm4:30:44 am10:23:56 pm9h 33m 5s🌖 (80%)
Thu, Jun 275:46:21 am6:14:03 am8:41:01 pm9:08:43 pm14h 26m 58s1:27:32 pm5:10:28 am9:44:36 pm4:31:11 am10:23:54 pm9h 33m 25s🌖 (70%)
Fri, Jun 285:46:45 am6:14:26 am8:41:03 pm9:08:44 pm14h 26m 37s1:27:45 pm5:10:54 am9:44:35 pm4:31:39 am10:23:50 pm9h 33m 47s🌖 (59%)
Sat, Jun 295:47:10 am6:14:50 am8:41:03 pm9:08:43 pm14h 26m 13s1:27:56 pm5:11:21 am9:44:32 pm4:32:10 am10:23:43 pm9h 34m 11s🌗 (47%)
Sun, Jun 305:47:36 am6:15:14 am8:41:02 pm9:08:40 pm14h 25m 48s1:28:08 pm5:11:50 am9:44:27 pm4:32:42 am10:23:34 pm9h 34m 38s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in West Columbia, SC

Enjoy this beautiful gallery of images of the sunset and sunrise at West Columbia, SC. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in West Columbia, SC - 2024

The followin graph shows sunrise and sunset times in West Columbia, SC for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in West Columbia, SC.


West Columbia, SC Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Moshe Kshlerin

Last Updated:

Views: 5957

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Moshe Kshlerin

Birthday: 1994-01-25

Address: Suite 609 315 Lupita Unions, Ronnieburgh, MI 62697

Phone: +2424755286529

Job: District Education Designer

Hobby: Yoga, Gunsmithing, Singing, 3D printing, Nordic skating, Soapmaking, Juggling

Introduction: My name is Moshe Kshlerin, I am a gleaming, attractive, outstanding, pleasant, delightful, outstanding, famous person who loves writing and wants to share my knowledge and understanding with you.